HomeScrewsSelf drilling screwDrilling screws with countersunk head
		
		
		
						
		
				
	
  | NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 07504.0085.03938 | DIN 7504-P, steel, 3.9 x 38, PH2, Bl Zn | 0 | 0.0000 | 
| 07504.0085.03945 | DIN 7504-P, steel, 3.9 x 45, PH2, Bl Zn | 0 | 0.0000 | 
| 07504.0085.03950 | DIN 7504-P, steel, 3.9 x 50, PH2, Bl Zn | 0 | 0.0000 | 
| 07504.0085.04213 | DIN 7504-P, steel, 4.2 x 13, PH2, Bl Zn | 0 | 0.0000 | 
| 07504.0085.04216 | DIN 7504-P, steel, 4.2 x 16, PH2, Bl Zn | 0 | 0.0000 | 
| 07504.0085.04219 | DIN 7504-P, steel, 4.2 x 19, PH2, Bl Zn | 0 | 0.0000 | 
| 07504.0085.04222 | DIN 7504-P, steel, 4.2 x 22, PH2, Bl Zn | 0 | 0.0000 | 
| 07504.0085.04225 | DIN 7504-P, steel, 4.2 x 25, PH2, Bl Zn | 0 | 0.0000 | 
| 07504.0085.04232 | DIN 7504-P, steel, 4.2 x 32, PH2, Bl Zn | 0 | 0.0000 | 
| 07504.0085.04238 | DIN 7504-P, steel, 4.2 x 38, PH2, Bl Zn | 0 | 0.0000 | 
			
	        			
	        			